Partial Transcript
The undermentioned Houses are situate within the Boundaries of the
Parish or Township of Wigan
City or Municipal Borough of Wigan
Municipal Ward of Queen Street
Parliamentary Borough of Wigan
Ecclesiastical District of St. Thomas’s
Road, Street, &c., and No. or Name of House | Name and Surname of each Person | Relation to Head of Family | Condition | Age of | Rank, Profession or Occupation | Where Born | |
Males | Females | ||||||
134 Great George St. | John Harrison | Head | Married | 47 | Colliery Agent | Lancashire Standish | |
Elizabeth Harrison | Wife | Married | 46 | Lancashire Wigan | |||
William Harrison | Son | Unmarried | 22 | Blacksmith | Lancashire Standish | ||
Alice Harrison | Daughter | Unmarried | 20 | Dress Maker | Lancashire Standish | ||
Ellen Harrison | Daughter | Unmarried | 18 | Power Loom Weaver | Lancashire Standish | ||
Jemima Harrison | Daughter | Unmarried | 16 | Power Loom Weaver | Lancashire Standish | ||
Elizabeth Harrison | Daughter | Unmarried | 14 | Power Loom Weaver | Lancashire Standish | ||
James Harrison | Son | Unmarried | 12 | Scholar | Lancashire Standish | ||
Mescells Harrison | Daughter | 9 | Scholar | Lancashire Standish | |||
Henry Harrison | Son | 7 | Scholar | Lancashire Standish | |||
Jemima Harrison | Mother | Married | 71 | Lancashire Standish |
[Obtained at www.ancestry.co.uk. Census Reference RG9/2775 Page 24. The 1861 census was taken on the night of 7 April.]
Research Notes
Although the entire family is shown here as being from Standish this is almost certainly incorrect. In later census years John Harrison Sr. reported that he was from Coppul and his wife Elizabeth from Upholland. Most or all of their children were born in Adlington. Mother Jemima Harrison was from Standish. The daughter listed here as Mescells was more commonly known as Mozella.