Partial Transcript
Township of Adlington
Ecclesiastical District of Adlington
Name of Street, Place, or Road, and Name or No. of House | Name and Surname of each Person who abade in the house, on the Night of the 30th March, 1851 | Relation to Head of Family | Condition | Age of | Rank, Profession, or Occupation | Where born | |
Males | Females | ||||||
Nightingale Road Waggon & Horses |
John Harrison | Head | Married | 38 | Inn Keeper | Lancashire Standish | |
Elizabeth Harrison | Wife | Married | 38 | Lancashire Standish | |||
John Harrison | Son | 14 | Clogger | Lancashire Standish | |||
William Harrison | Son | 12 | Labourer at Print Works | Lancashire Standish | |||
Alice Harrison | Daughter | 10 | Scholar | Lancashire Standish | |||
Ellen Harrison | Daughter | 8 | Scholar | Lancashire Standish | |||
Jemima Harrison | Daughter | 8 | Scholar | Lancashire Standish | |||
Elizabeth Harrison | Daughter | 6 | Scholar | Lancashire Standish | |||
James Harrison | Son | 2 | Lancashire Standish | ||||
Mozella Harrison | Daughter | 3 mo. | Lancashire Standish | ||||
Nancy Fowler | Servant | Unmarried | 20 | Servant | Lancashire Standish |
[Obtained from www.ancestry.co.uk. Census microfilm reference HO 107/2262. The 1841 census was taken on the night of 30 March.]
Research Notes
Although the entire family, including servant, is reported to be from Standish, many of the children were probably from Adlington. This was corrected, or at least revised, in the 1871 census for this family.