Partial Transcript
The undermentioned Houses are situate within the Boundaries of the
Parish of Wigan
Municipal Borough of Wigan
Municipal Ward of All Saints
Parliamentary Borough of Wigan
Ecclesiastical District of St. Thomas’s
Road, Street, &c., and No. or Name of House | Name and Surname of each Person | Relation to Head of Family | Condition | Age of | Rank, Profession or Occupation | Where Born | |
Males | Females | ||||||
41, 43 Wallgate | John Harrison | Head | Married | 73 | Shademan | Lancashire Standish | |
Ellen Harrison | Daughter | Unmarried | 34 | Beerseller | Lancashire Standish | ||
James Clay | Boarder | Married | 25 | Clogger | Lancashire Standish | ||
Thomas Thompson | Boarder | Unmarried | 20 | Clogger | Lancashire Standish | ||
Herr Aldrick | Boarder | Wedower | 33 | Artist | Lancashire Standish |
[Obtained at www.ancestry.co.uk. Census Reference RG9/2777 Page 40. The 1861 census was taken on the night of 7 April.]