Partial Transcript
The undermentioned Houses are situate within the Boundaries of the
Civil Parish of Wigan
Municipal Borough of Wigan
Municipal Ward of Poolstock
Urban Sanitary District of Wigan
Parliamentary Borough or Division of Wigan
Ecclesiastical Parish or District of St James
ROAD, STREET, &c., and No. or NAME of HOUSE | NAME and Surname of each Person | RELATION to Head of Family | CONDITION as to Marriage | AGE last Birthday of | PROFESSION or OCCUPATION | WHERE BORN | |
Males | Females | ||||||
32 Corporation St. | Edward Harrison | Head | M | 36 | Engine Winder at Colliery | Lancashire Haigh | |
Martha Harrison | Wife | M | 36 | Lancashire Bolton | |||
Ellen Harrison | Daughter | 11 | Scholar | Lancashire Wigan | |||
Joseph Harrison | Son | 9 | Scholar | Lancashire Ince | |||
John Harrison | Son | 9 | Scholar | Lancashire Wigan | |||
Elizabeth Harrison | Daughter | 6 | Scholar | Lancashire Wigan | |||
Martha Harrison | Daughter | 5 | Scholar | Lancashire Wigan | |||
Alice Harrison | Daughter | 2 | Lancashire Wigan | ||||
Elizabeth Mason | Sister | S | 22 | Cotton Weaver | Lancashire Wigan |
[Census Reference: RG12/3054, Page 6 (no folio number). The 1891 census was taken on the night of 5 April. Obtained from www.ancestry.com.]
Research Notes
Elizabeth Mason, Martha’s sister, also resided with the family at the time of the 1881 census, and at the time of Edward and Martha’s death in 1894.