Partial Transcript
Registration District: Wigan
1918. Death in the Sub-district of Wigan East in the Counties of Lancaster and Wigan CB
When and where died | Sixteenth March 1918 130 Barnsley Street UD |
Name and surname | Alice Harrison |
Sex | Female |
Age | 29 years |
Occupation | Spinster, Munition worker Daughter of Edward Harrison, Colliery Engine Winder |
Cause of death | 1. Endocarditis 2. Moist Gangrene (Legs) Certified by JM Angiol |
Signature, description and residence of informant | Margaret Harrison, Aunt present at the death 130 Barnsley Street, Wigan |
When registered | Eighteenth March 1918 |
Signature of registrar | Robert Halliwell Registrar |
[Certified copy obtained from the General Register Office, 7 June 2005]