Partial Transcript
Administrative County: Lancaster
The undermentioned Houses are situate within the Boundaries of the
Civil Parish of Southport
Ecclesiastical Parish of St. Philip
County Borough of Wigan
Municipal Borough of Southport
Parliamentary Division of Southport
ROAD, STREET, &c., and No. or NAME of HOUSE | Name and Surname of each Person | RELATION to Head of Family | Condition as to Marriage | Age last Birthday of | PROFESSION OR OCCUPATION | WHERE BORN | |
Males | Females | ||||||
27 Ash Street | John Mawdsley | Head | M | 58 | Jam Manufacturer | Lancashire, Upholland | |
Mary J Mawdsley | Wife | M | 49 | Lancashire, St. Helens | |||
Henry Mawdsley | Son | S | 20 | Assistant – Jam Manfr. | Lancashire, Wigan | ||
Thomas Mawdsley | Son | S | 18 | Assistant – Jam Manfr. | Lancashire, Wigan | ||
Richard C Mawdsley | Son | S | 16 | Lancashire, Wigan | |||
Sarah Mawdsley | Daughter | S | 14 | Lancashire, Wigan | |||
John Mawdsley | Son | S | 11 | Lancashire, Wigan | |||
James Mawdsley | Son | S | 10 | Lancashire, Wigan | |||
Evan Mawdsley | Son | S | 8 | Lancashire, Southport | |||
Helen Bullister | Servant | S | 30 | Lady Help [illegible] | Isle of Man |
Note: John Mawdsley, born John Barton.
[Microfilm reference RG13/3539, Page 20. The 1901 census was taken on the night of 31 March.]