Partial Transcript
Civil Parish [or Township] of St. George’s
Municipal Borough of Wigan
Municipal Ward of St. George’s
Urban Sanitary District of Wigan
Ecclesiastical Parish or District of St. George’s
ROAD, STREET, &c. and No. or NAME of HOUSE | HOUSES | NAME and Surname of each Person | RELATION to Head of Family | CONDITION as to Marriage | AGE last Birthday of | Rank, Profession, or OCCUPATION | WHERE BORN | ||
Inhabited | Uninhabited (U.) or Building (B.) | Males | Females | ||||||
20 & 22 Harrogate Street | 1 | Edward Barton | Head | Married | 41 | Iron Moulder | Lancaster Barton | ||
Ann Barton | Wife | Married | 40 | Lancaster Skelmersdale | |||||
Alice Barton | Daughter | Unmarried | 17 | Factory Operative | Lancaster Wigan | ||||
Ellen Barton | Daughter | Unmarried | 15 | Factory Operative | Lancaster Wigan | ||||
Henry Barton | Son | 13 | Lancaster Wigan | ||||||
John Barton | Son | 11 | Scholar | Lancaster Wigan | |||||
Annie Barton | Daughter | 9 | Scholar | Lancaster Wigan | |||||
Richard Barton | Son | 7 | Scholar | Lancaster Wigan | |||||
Margaret Barton | Daughter | 3 | Scholar | Lancaster Wigan |
[Census Reference: RG11 3776 (page 12). The 1881 census was taken on the night of 3 April.]
Research Notes
Living next door to the family was Susanna Barton, age 39, a Provision Dealer from Winstanley with her children Henry, Edward, John, Evan, Ellen, and Thomas (ages 3 to 12). Susanna may or may not have been Edward’s sister-in-law.