Partial Transcript
Registration District: Wigan
1946. Death in the Sub-district of Wigan East in the County Borough of Wigan
When and where died | Third November 1946 Royal Albert Edward Infirmary UD |
Name and surname | Martha Harrison |
Sex | Female |
Age | 60 years |
Occupation | of 42 Kenyon Road, Wigan UD Spinster, a wholesale Grocer’s Clerk Daughter of Edward Harrison, a Colliery Engine Tenter (Deceased) |
Cause of death | 1a. Secondary carcinomatosis b. Deposits in brain c. Carcinoma of breast Certified by S. Morphy |
Signature, description and residence of informant | John Harrison, brother in attendance 179 Barnsley Street, Wigan |
When registered | Fifth November 1946 |
Signature of registrar | S. Turner Deputy Registrar |
[Certified copy obtained from the General Register Office, 13 June 2005]