Partial Transcript
Registration District: Wigan
1865. BIRTH in the Sub-district of Wigan in the County of Lancaster
| When and where born | Eleventh August 1865 24 Wood Street off Chapel Lane |
| Name, if any | Jemima |
| Sex | Girl |
| Name and suraname of father | Joseph Harrison |
| Name, surname and maiden name of mother | Ellen Harrison formerly Ball |
| Occupation of father | Colliery Labourer |
| Signature, description and residence of informant | x The mark of Ellen Harrison Mother 22 Wood Street of Chapel Lane, Wigan |
| When registered | Tenth September 1865 |
| Signature of registrar | Robert Halliwell Registrar |
| Name entered after registration | [none] |
[Certified copy obtained from the General Register Office on 13 June 2005]