Partial Transcript
Registration District: Wigan
1863. BIRTH in the Sub-district of Wigan in the County of Lancaster
When and where born | Twentieth October 1863 43 Princess Street |
Name, if any | Alice |
Sex | Girl |
Name and suraname of father | Edward Barton |
Name, surname and maiden name of mother | Ann Barton formerly Mawdsley |
Occupation of father | Iron Moulder |
Signature, description and residence of informant | x The mark of Ellen Mawdsley Occupies 43 Princess Street Wigan |
When registered | Twenty eight October 1863 |
Signature of registrar | Robert Halliwell Registrar |
Name entered after registration | [none] |
[Certified copy obtained at the Family Records Centre in London on 11 June 2005]