Partial Transcript
Registration District: Wigan
1913. Death in the Sub-district of Wigan in the County of Wigan CB
When and where died | Twenty Ninth November 1913 6 Mason Street |
Name and surname | Ann Barton |
Sex | Female |
Age | 71 years |
Occupation | Widow of Edward Barton an Iron Moulder |
Cause of death | Cerebral Haemorrhage Certified by J.A. Bradbury M.R.C.S. |
Signature, description and residence of informant | Annie Harrison Daughter present at the death 14 Mason Street, Wigan |
When registered | First December 1913 |
Signature of registrar | Robert Halliwell, Registrar |
[Certified copy obtained from the General Register Office, 10 January 2008]