Partial Transcript
Township of Standish cum Langtree
| PLACE | HOUSES | NAMES of each Person who abode therein the preceding Night. | AGE and SEX | PROFESSION, TRADE, EMPLOYMENT, or of INDEPENDENT MEANS. | Where Born | |||
| Uninhabited or Building | Inhabited | Males | Females | Whether Born in same County | Whether Born in Scotland, Ireland, or Foreign Parts. | |||
| Lower Ground | 1 | John Ball | 30 | Farmer | y. | |||
| Margaret Ball | 30 | y. | ||||||
| Elizabeth Ball | 15 | y. | ||||||
| Henry Ball | 10 | y. | ||||||
| John Ball | 10 | y. | ||||||
| Ellen Ball | 8 | y. | ||||||
| Lucy Ball | 6 | y. | ||||||
| Dorothy Ball | 4 | y. | ||||||
| Edward Ball | 2 | y. | ||||||
| Thurston Hosker | 35 | M.S. | y. | |||||
[Microfilm reference number HO107/527/15 folios 9 and 10. The 1841 census was taken on the night of June 6]